Ukweatherworld and climatechangedebate guesses for Nenana Ice breakup 2005
Nenana 2004 Breakup estimates from the ClimateChangeDebate and ukweatherworld forums
| Name | date | time |
|---|---|---|
| ozzie | April 20 | 11:00 |
| Devonian | April 21 | 15:00 |
| Ned Ford | April 23 | 13:16 |
| coolhansnl | April 23 | 15:00 |
| Essan | April 25 | 14:30 |
| George Balella | April 25 | 15:00 |
| John C | April 27 | 07:00 |
| Tom Rees | April 27 | 15:00 |
| brshort716 | April 28 | 15:00 |
| Bob Maginnis | April 29 | 16:00 |
| Matt Swift | April 30 | 16:12 |
| Storm | May 1 | 04:27 |
| Dave Dardinger | May 1 | 14:30 |
| Robert Leyland | May 2 | 14:30 |
| Andre | May 2 | 19:00 |
| Jeff m | May 3 | 10:31 |
| Snow Hope | May 4 | 16:00 |
| NileQueen | May 5 | 14:01 |
| Alar Aksberg | May 10 | 16:31 |
Nenana 2004 Breakup estimates from the ClimateChangeDebate forum
| Name | date | time |
|---|---|---|
| Ned Ford | April 26 | 13:40 |
| Bob Maginnis | April 26 | 19:00 |
| George Balella | April 28 | 15:30 |
| Hans Erren | April 28 | 15:34 |
| George Taylor | May 1 | 12:00 |
| Greg Staff | May 1 | 17:17 |
| Robert Leyland | May 3 | 16:00 |
| John Shotsky | May 5 | 14:00 |
| Dave Dardinger | May 7 | 16:00 |
| Alar Aksberg | May 10 | 16:31 |
Nenana 2003 Breakup estimates from the ClimateChangeDebate forum
| Name | date | time |
|---|---|---|
| George Balella | April 25 | 13:30 |
| Hans Erren | April 28 | 15:34 |
| Lars Kamél | April 29 | 08:30 |
| Arthur Doucette | April 29 | 14:00 |
| Boris Winterhalter | April 30 | 05:00 |
| George Taylor | May 1 | 12:00 |
| Robert Leyland | May 2 | 13:45 |
| Jeff "gwccskep" | May 3 | 00:07 |
| Dave Dardinger | May 4 | 14:43 |
| John Daly | May 5 | 15:00 |
| John Shotsky | May 6 | 1545 |
| Steve L | May 6 | 19:45 |
| Alar Aksberg | May 10 | 16:31 |
see also:
http://groups.yahoo.com/group/climatechangedebate/
http://www.nenanaakiceclassic.com
http://www.wunderground.com/US/AK/Nenana.html
http://www.wetter-zentrale.com/pics/MS_Fairbanks_USA_avn.gif
http://www.learner.org/jnorth/tm/ice/TananaR.html
http://www.numberwatch.co.uk/nenana_ice_classic_2002.htm
http://www.news-miner.com
http://www.juneauempire.com

Solid line: Six-year running means of Arctic temperature from Polyakov et al. The dashed line represents annual temperatures
source: http://www.worldclimatereport.com/index.php/2004/11/15/predictable-distortion/
updated 23 January 2006